Location -> Products -> Analyzer Instrument -> ISE/Reference/Metal Electrode

Type:CX-CIE ion selective electrode(ISE)
Illustrate:An ion-selective electrode, also known as a specific ion electrode (SIE), is sensor that converts the activity of a specific ion dissolved in a solution into an electrical potential.Ion-selective electrodes are used in analytical chemistry and biochemical/biophysical research, where measurements of ionic concentration in an aqueous solution are required, usually on a real time basis.
CX-CIE Ion Selective Electrode(ISE)
We offers a large selection of ion selective electrodes (ISE) to suit a wide variety of applicatons. Choose from half-cell ISE to Combination ISE. All electrodes are refillable.
Main Parameters
Species | Part Number | Construction | Concentration Range (mol/L) | pH Range | Temperature Range(C) | Dimensions(mm) | Required Reference Electrode Number |
Ammonia (NH3) | 7116 | Gas Sensing Combination | 10-1-5X10-6 | ≥11 | 5-45 | Φ12x165 | Included |
Bromide (BR-) | 7112 | Solid State Combination | 10-1-10-6 | 2-11 | 5-60 | Φ12x165 | Included |
Bromide (BR-) | 7012 | Solid State HalF-cell | 10-1-10-6 | 2-11 | 5-60 | Φ10x155 | 8202 |
Calcium (Ca2+) | 7103 | Plastic Membrane | 10-1-10-5 | 2.5-11 | 5-60 | Φ12x165 | Included |
Calcium (Ca2+) | 7003 | Plastic Membrane HalF-cell | 10-1-10-5 | 2.5-11 | 5-60 | Φ10x155 | 8201 |
Chloride (Cl-) | 7107 | Solid State Combination | 10-1-5X10-5 | 2-12 | 5-60 | Φ12x165 | Included |
Chloride (Cl-) | 7007 | Solid State HalF-cell | 10-1-5X10-5 | 2-12 | 5-60 | Φ10x155 | 8202 |
Cupric (Cu2+) | 7111 | Solid State Combination | 10-1-10-6 | 2-12 | 5-60 | Φ12x165 | Included |
Cupric (Cu2+) | 7011 | Solid State HalF-cell | 10-1-10-6 | 2-12 | 5-60 | Φ10x155 | 8202 |
Cyanide (CN-) | 7115 | Solid State Combination | 10-1-8X10-6 | 10-14 | 5-60 | Φ12x165 | Included |
Cyanide (CN-) | 7015 | Solid State HalF-cell | 10-1-8X10-6 | 10-14 | 5-60 | Φ10x155 | 8202 |
Fluoride (F-) | 7102 | Solid State Combination | 10-1-10-6 | 5-7 | 5-60 | Φ12x165 | Included |
Fluoride (F-) | 7002 | Solid State HalF-cell | 10-1-10-6 | 5-7 | 5-60 | Φ10x155 | 8202 |
Fluoroborate (BF4-) | 7105 | Plastic Membrane Combination | 10-1-3X10-6 | 2.5-11 | 5-60 | Φ12x165 | Included |
Fluoroborate (BF4-) | 7005 | Plastic Membrane HalF-cell | 10-1-3X10-6 | 2.5-11 | 5-60 | Φ10x155 | 8201 |
Idodide (I-) | 7110 | Solid State Combination | 10-1-5X10-7 | 2-12 | 5-60 | Φ12x165 | Included |
Idodide (I-) | 7010 | Solid State HalF-cell | 10-1-5X10-7 | 2-12 | 5-60 | Φ10x155 | 8202 |
Lead (Pb2+) | 7109 | Solid State Combination | 10-1-10-6 | 4-7 | 5-60 | Φ12x165 | Included |
Lead (Pb2+) | 7009 | Solid State HalF-cell | 10-1-10-6 | 4-7 | 5-60 | Φ10x155 | 8202 |
Nitrate (NO3-) | 7106 | Plastic Membrane Combination | 10-1-10-5 | 2.5-11 | 5-60 | Φ12x165 | Included |
Nitrate (NO3-) | 7006 | Plastic Membrane HalF-cell | 10-1-10-5 | 2.5-11 | 5-60 | Φ10x155 | 8202 |
Silver/Sulfide (Ag+/S2-) | 7108 | Solid State Combination | 10-1-3X-7 | Ag+ 2-8, S2-12-14 | 5-60 | Φ12x165 | Included |
Silver/Sulfide (Ag+/S2-) | 7008 | Solid State HalF-cell | 10-1-3X-7 | Ag+ 2-8, S2-12-14 | 5-60 | Φ10x155 | 8202 |
Sodium (Na+) | 7101 | Glass Membrane Combination | 10-1-10-6 | ≥10 | 5-60 | 12x165 | Included |
Sodium (Na+) | 7101 | Glass Membrane HalF-cell | 10-1-10-6 | ≥10 | 5-60 | 12x165 | 8211 |
Last:Without the Next:Without the