Location -> Products -> Level -> Magnetic Level Meter

Type:CX-MLM magnetic level meter
Illustrate:1. easy to read 2. red and white corol 3. top or side mounted 4. top and low alarm
CX-MLM Magnetic level meter
1. easy to read
2. red and white corol
3. top or side mounted
4. top and low alarm
Type choosing and technical data
Type | Wet Material | Measuring Range (mm) | Data of liquid | |||
Temp |
Pressure (Mpa) |
Density (g/cm3) |
Viscosity (Pa.s) |
|||
Standard | 304 | 300-8000 | -20~150 | 0-2.45 | 0.5-2 | <=0.04 |
H-pressure | 300-8000 | -20~150 | 2.45-9.6 | 0.5-2 | <=0.04 | |
H-temp | 300-8000 | -20~350 | 2.45-9.6 | 0.5-2 | <=0.04 | |
Low-tem | 300-3500 | >-40 | 0-2.45 | 0.5-2 | <=0.04 | |
LPG | 300-15000 | -20~150 | 0-2.45 | 0.45-0.7 | <=0.05 | |
Corrosio-proof | 316L | 300-8000 | -20~150 | 0-2.45 | 0.5-2 | <=0.04 |
Corrrossion-poof | PP | 300-5000 | 20~100 | 0-0.6 | 0.5-2 | <=0.04 |
Corrrossion-poof | U-PVC | 300-5000 | 20~60 | 0-0.5 | 0.5-2 | <=0.04 |
Corrrossion-poof | ABS. | 300-5000 | -20~120 | 0-0.6 | 0.5-2 | <=0.04 |
Corrrossion-poof | 316 pipe PP liner | 300-15000 | -20~100 | 0-1.0 | 0.5-2 | <=0.04 |
Corrrossion-poof | PE | 300-5000 | 20~40 | 0-0.6 | 0.5-2 | <=0.04 |
warming type | 304 | 300-15000 | -20~150 | 0-2.45 | 0.5-2 | <=0.05 |
H-viscosity | 304 | 300-15000 | -20~150 | 0-2.45 | 0.5-2 | <=0.05 |
sanitary | 304. | 300-15000 | -.20~150 | 0-1.6 | 0.5-2 | <=0.05. |
Model selection
CX- | Shanghai Cixi |
MLM- | Magnetic level meter |
Range (M) | 1,2,3 |
Material | M1-SS304 |
M2-SS316L | |
M3-UPVC | |
M4-UPP | |
M5-PTFE | |
Output | 4 - |
AH-upper alarm | |
AL-lower alarm | |
AHL-upper and lower alarm | |
Installation | S-side-mounted |
T-Top-mounted | |
B-Bottom-mounted | |
Sensor temperature | N-10-200 Celsius degree |
H-High temperature-10-350 |
Last:Without the Next:CX-BLM-CS-49H type flat boiler..