Location -> Products -> Test Instrument -> Surface Roughometer

Type:CX-SRT-430/431 surface roughometer
Illustrate:It can measure a variety of surface roughness of machining parts
CX-SRT-430/431 Surface Roughometer
Main Function
1.Electromechanical integration design, small volume, light weight,
2.easy to use, suitable for field measurement
3.High precision inductance sensor
4.Can measure up to 13 parameters
5.LCD liquid crystal display, measure parameters and graphics
6.Operating mode menu type in both English and Chinese
7.Sensor using ruby guide head, never wear
8.Sensor contact pin location display
9.Backlit display and Calibration function
10.High quality lithium ion rechargeable batteries
11.More than 20 hours continuous working time
12.Standard USB interface
Main Parameters
SRT-430 | SRT-431 | |
Measuring parameter | Ra, Ry, Rq, Rz, Rt, RSm, RS, Rp, Rv, R3z, RSk, Rmax, Rmr | Ra, Rz, Rq, Rt |
eva luate length | 1L-5L(optional), L is sampling length | 5L, L is sampling length |
Standard | ISO, DIN, ANSI, JIS | ISO, GB |
Standard configuration | Main body, standard sensor, power adapter, multi-groove sample board, sensor sheath, bracket | |
Optional | Curve, small hole sensor, quirk sensor, extension bar, measuring table, printer, PC analyzer software. | |
Measuring range | ±20μm,±40μm, ±80μm | |
Max. display resolution | 0.001μm | |
Filtering | RC, PC-RC, GAUSS, D-P | |
Sampling length | 0.25mm, 0.8mm, 2.5mm, | |
Display | 128×64 lattice LCD | |
Working environment | Temperature:(10~40) °C, relative humidity<90% | |
Indicate value error | ≤±10% | |
Variation of indication | ≤6% | |
Pinpoint angle | 90° | |
Weight | About 440g | |
Overall dimension | 119×47×65mm |
Last:CX-SRT-451/452 surface roughome.. Next:Without the